Coritiba
Club Stats
| Home | Away | All | ||||
| Played | 14 | 13 | 27 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 5 | 4 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 19 | 1.4 | 18 | 1.4 | 37 |
| Goals Conceded | 1.4 | 19 | 1.5 | 19 | 1.4 | 38 |
| Yellow Cards | 1.7 | 24 | 1.7 | 22 | 1.7 | 46 |
| Red Cards | 0.2 | 3 | 0.4 | 5 | 0.3 | 8 |
| Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Corners | 3.4 | 48 | 3.2 | 41 | 3.3 | 89 |
| Fouls | 10.6 | 148 | 9.2 | 119 | 9.9 | 267 |
| Offsides | 1.6 | 23 | 1 | 13 | 1.3 | 36 |
| Shots | 12.1 | 170 | 8.5 | 111 | 10.4 | 281 |
| Shots on Goal | 3.6 | 50 | 2.8 | 36 | 3.2 | 86 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data